| 4.7 | 02:04 | Today | 04:19 | 11.2 |
| 28.8 | 16 | November | 16 | 32 |
| 43.6 | 28 Jun | 2026 | 23 Oct | 51.5 |
| 2.0° | 04:25 | Today | 00:49 | 0.7° |
| 12.4° | 1 | November | 10 | -2.2° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 7 | 11 |
| Wind | Gust |
| 103° ESE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |