4.9 | 07:49 | Today | 11:49 | 6.3 |
6.7 | 1 | October | 1 | 8 |
11.2 | 22 Feb | 2024 | 26 May | 16.1 |
15.6° | 14:54 | Today | 09:24 | 12.4° |
20.6° | 7 | October | 5 | 1.2° |
33.6° | 13 Aug | 2024 | 11 Jan | -7.3° |
Partly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
0 | 2 |
Wind | Gust |
263° W |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |