17.6 | 17:54 | Today | 15:29 | 24.1 |
22.7 | 10 | May | 8 | 30.6 |
35.3 | 6 Jan | 2025 | 6 Jan | 64.4 |
21.2° | 17:27 | Today | 04:09 | 9.1° |
30.6° | 1 | May | 5 | 2.4° |
30.6° | 1 May | 2025 | 3 Feb | -5.7° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
7 | 24 |
Wind | Gust |
63° ENE |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |