14.4 | 13:20 | Today | 15:29 | 24.1 |
28.8 | 16 | February | 7 | 48.2 |
35.3 | 6 Jan | 2025 | 6 Jan | 64.4 |
4.4° | 14:24 | Today | 07:54 | -5.3° |
8.2° | 8 | February | 3 | -5.7° |
13.3° | 27 Jan | 2025 | 3 Feb | -5.7° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
8 | 13 |
Wind | Gust |
72° ENE |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |