14.4 | 01:04 | Today | 00:54 | 22.7 |
35.3 | 15 | September | 15 | 45 |
35.3 | 6 Jan | 2025 | 6 Jan | 64.4 |
18.2° | 01:04 | Today | 07:34 | 17.0° |
28.5° | 7 | September | 10 | 8.1° |
38.0° | 1 Jul | 2025 | 3 Feb | -5.7° |
Overcast |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
5 | 13 |
Wind | Gust |
209° SSW |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |