4.5 | 08:44 | Today | 08:54 | 6.7 |
9.8 | 15 | September | 15 | 12.5 |
9.8 | 6 Jan | 2025 | 6 Jan | 17.9 |
18.2° | 01:04 | Today | 07:34 | 17.0° |
28.5° | 7 | September | 10 | 8.1° |
38.0° | 1 Jul | 2025 | 3 Feb | -5.7° |
Overcast |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
1 | 5 |
Wind | Gust |
196° SSW |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |