9.7 | 15:54 | Today | 20:54 | 22.7 |
20.9 | 5 | September | 2 | 37.1 |
40.3 | 22 Feb | 2024 | 26 May | 58 |
23.1° | 15:14 | Today | 01:04 | 13.0° |
31.3° | 1 | September | 9 | 13.0° |
33.6° | 13 Aug | 2024 | 11 Jan | -7.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
10 | 23 |
Wind | Gust |
260° W |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |