4.7 | 00:09 | Today | 00:24 | 13 |
28.8 | 16 | February | 7 | 48.2 |
35.3 | 6 Jan | 2025 | 6 Jan | 64.4 |
-0.8° | 00:09 | Today | 00:24 | -1.0° |
8.2° | 8 | February | 3 | -5.7° |
13.3° | 27 Jan | 2025 | 3 Feb | -5.7° |
Clear |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
3 | 13 |
Wind | Gust |
114° ESE |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |