| 3.1 | 14:19 | Today | 14:34 | 4.9 |
| 5.8 | 5 | August | 5 | 7.6 |
| 12.1 | 28 Jun | 2026 | 28 Jun | 13.9 |
| 32.2° | 15:35 | Today | 06:34 | 11.4° |
| 35.9° | 3 | August | 8 | 9.0° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 247° WSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |