9.7 | 11:14 | Today | 11:24 | 16.2 |
35.3 | 4 | October | 4 | 43.6 |
35.3 | 6 Jan | 2025 | 6 Jan | 64.4 |
12.0° | 11:29 | Today | 04:19 | 8.6° |
19.2° | 1 | October | 1 | 3.6° |
38.0° | 1 Jul | 2025 | 3 Feb | -5.7° |
Mostly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
3 | 16 |
Wind | Gust |
94° E |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |