| 4.9 | 14:24 | Today | 06:19 | 8.9 |
| 23.9 | 23 | October | 23 | 32 |
| 27.1 | 28 Jun | 2026 | 23 Oct | 32 |
| 51.6° | 15:39 | Today | 07:24 | 43.0° |
| 77.0° | 6 | October | 12 | 36.9° |
| 104.4° | 26 Jun | 2026 | 11 Jan | 18.0° |
| Partly Cloudy |
|
| One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 40° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |