| 2.9 | 02:04 | Today | 04:19 | 7 |
| 17.9 | 16 | November | 16 | 19.9 |
| 27.1 | 28 Jun | 2026 | 23 Oct | 32 |
| 2.1° | 04:29 | Today | 00:49 | 0.7° |
| 12.4° | 1 | November | 10 | -2.2° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 120° ESE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |