X  Close
 Monday 9 December      sunrise  08:28  sunset  16:28   Daylight: 08 hrs 00 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
02 - 03 CloudyCloudy 4.8° - 14.5 mph   Moderate breeze 40.2 NE - 100 % 1022.8 hPa
03 - 04 CloudyCloudy 4.7° - 11.2 mph   Gentle breeze 38.3 NE - 100 % 1023 hPa
04 - 05 CloudyCloudy 4.7° - 11 mph   Gentle breeze 27.1 NNE - 100 % 1023 hPa
05 - 06 Light rainLight rain 5.3° 0.2 mm 13.2 mph   Moderate breeze 30.5 NNE - 100 % 1023.3 hPa
06 - 07 CloudyCloudy 5.3° - 14.1 mph   Moderate breeze 31.5 NNE - 100 % 1023.7 hPa
07 - 08 CloudyCloudy 5.3° - 14.1 mph   Moderate breeze 31 NNE - 100 % 1024.2 hPa
08 - 09 CloudyCloudy - 14.1 mph   Moderate breeze 26.4 NNE - 100 % 1024.7 hPa
09 - 10 CloudyCloudy 4.8° - 13.6 mph   Moderate breeze 22.4 NNE - 100 % 1025.2 hPa
10 - 11 CloudyCloudy 4.8° - 13.6 mph   Moderate breeze 21.4 NNE - 100 % 1025.3 hPa
11 - 12 RainRain 0.3 mm 14.1 mph   Moderate breeze 24 NNE - 100 % 1025.2 hPa
12 - 13 RainRain 5.1° 0.4 mm 15 mph   Moderate breeze 27.9 NNE - 100 % 1025 hPa
13 - 14 Light rainLight rain 0.1 mm 15.7 mph   Moderate breeze 34.7 NE - 100 % 1024.8 hPa
14 - 15 Light rainLight rain 5.1° 0.1 mm 15.4 mph   Moderate breeze 37 NE - 100 % 1024.9 hPa
15 - 16 CloudyCloudy 5.4° - 14.3 mph   Moderate breeze 43.2 NE - 100 % 1025.4 hPa
16 - 17 CloudyCloudy 5.4° - 14.1 mph   Moderate breeze 42.4 NE - 100 % 1026 hPa
17 - 18 CloudyCloudy 5.5° - 13.4 mph   Moderate breeze 41.9 NE - 100 % 1026.7 hPa
18 - 19 CloudyCloudy 5.5° - 12.8 mph   Moderate breeze 42.8 NE - 100 % 1027.2 hPa
19 - 20 CloudyCloudy 5.5° - 12.1 mph   Gentle breeze 42.3 NE - 100 % 1027.8 hPa
20 - 21 CloudyCloudy 5.5° - 12.1 mph   Gentle breeze 39.4 NE - 100 % 1028.2 hPa
21 - 22 CloudyCloudy 5.5° - 12.1 mph   Gentle breeze 41.2 NE - 100 % 1028.5 hPa
22 - 23 CloudyCloudy 5.6° - 12.1 mph   Gentle breeze 41.3 NE - 100 % 1028.8 hPa
23 - 00 CloudyCloudy 5.6° - 12.3 mph   Gentle breeze 39.6 NE - 100 % 1029.1 hPa
 Tuesday 10 December      sunrise  08:29  sunset  16:28   Daylight: 07 hrs 59 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 5.7° - 12.5 mph   Gentle breeze 40.3 NE - 100 % 1029.4 hPa
01 - 02 CloudyCloudy 5.7° - 12.8 mph   Moderate breeze 41.4 NE - 100 % 1029.4 hPa
02 - 03 CloudyCloudy 5.4° - 13 mph   Moderate breeze 39.2 NE - 100 % 1029.4 hPa
03 - 04 CloudyCloudy 5.3° - 13.2 mph   Moderate breeze 39 NE - 100 % 1029.3 hPa
04 - 05 CloudyCloudy 5.2° - 13.2 mph   Moderate breeze 40.4 NE - 100 % 1029.2 hPa
05 - 06 CloudyCloudy 5.2° - 13 mph   Moderate breeze 41.4 NE - 100 % 1029.1 hPa
06 - 07 CloudyCloudy 5.2° - 12.8 mph   Moderate breeze 42.7 NE - 100 % 1029.3 hPa
07 - 08 CloudyCloudy 5.1° - 12.5 mph   Gentle breeze 42.5 NE - 100 % 1029.6 hPa
08 - 09 CloudyCloudy - 12.5 mph   Gentle breeze 42 NE - 100 % 1029.8 hPa
09 - 10 CloudyCloudy - 12.1 mph   Gentle breeze 40.6 NE - 100 % 1030.1 hPa
10 - 11 CloudyCloudy 5.1° - 11.4 mph   Gentle breeze 40.1 NE - 100 % 1030.2 hPa
11 - 12 CloudyCloudy 5.2° - 12.5 mph   Gentle breeze 38.2 NE - 100 % 1030.2 hPa
12 - 13 CloudyCloudy 5.4° - 13.6 mph   Moderate breeze 52.2 NE - 100 % 1030 hPa
13 - 14 CloudyCloudy 5.6° - 13.9 mph   Moderate breeze 56.2 NE - 100 % 1029.7 hPa
14 - 15 CloudyCloudy 5.6° - 12.8 mph   Moderate breeze 55.4 NE - 100 % 1029.7 hPa
15 - 16 CloudyCloudy 5.5° - 11.9 mph   Gentle breeze 53.6 NE - 100 % 1029.6 hPa
16 - 17 CloudyCloudy 5.3° - 9.8 mph   Gentle breeze 45.9 NE - 100 % 1029.7 hPa
17 - 18 CloudyCloudy - 10.1 mph   Gentle breeze 41.8 NE - 100 % 1029.8 hPa
18 - 19 CloudyCloudy 4.9° - 10.7 mph   Gentle breeze 44.3 NE - 100 % 1030 hPa
19 - 20 CloudyCloudy 4.8° - 10.7 mph   Gentle breeze 49.7 NE - 100 % 1030.2 hPa
20 - 21 CloudyCloudy 4.7° - 10.1 mph   Gentle breeze 56.1 NE - 100 % 1030.5 hPa
21 - 22 CloudyCloudy 4.7° - 9.4 mph   Gentle breeze 63.9 ENE - 100 % 1030.7 hPa
22 - 23 CloudyCloudy 4.5° - 8.7 mph   Gentle breeze 69.9 ENE - 100 % 1030.8 hPa
23 - 00 CloudyCloudy 4.2° - 8.9 mph   Gentle breeze 70 ENE - 94 % 1031 hPa
 Wednesday 11 December      sunrise  08:30  sunset  16:28   Daylight: 07 hrs 58 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 4.1° - 8.5 mph   Gentle breeze 65.2 ENE - 100 % 1031.1 hPa
01 - 02 CloudyCloudy - 7.8 mph   Light breeze 59.7 ENE - 100 % 1031 hPa
02 - 03 CloudyCloudy 3.9° - 7.4 mph   Light breeze 58.4 ENE - 100 % 1030.9 hPa
03 - 04 CloudyCloudy 3.8° - 7.4 mph   Light breeze 59.1 ENE - 100 % 1030.8 hPa
04 - 05 CloudyCloudy 3.6° - 7.2 mph   Light breeze 59.6 ENE - 100 % 1030.7 hPa
05 - 06 CloudyCloudy 3.6° - 7.2 mph   Light breeze 55.4 NE - 100 % 1030.5 hPa
06 - 07 CloudyCloudy 3.4° - 6.9 mph   Light breeze 56.3 NE - 100 % 1030.7 hPa
07 - 08 CloudyCloudy 3.5° - 6.7 mph   Light breeze 52.4 NE - 100 % 1030.8 hPa
08 - 09 CloudyCloudy 3.4° - 6.9 mph   Light breeze 48.1 NE - 100 % 1031 hPa
09 - 10 CloudyCloudy 3.4° - 6.9 mph   Light breeze 43.6 NE - 100 % 1031.6 hPa
10 - 11 CloudyCloudy 3.8° - 7.8 mph   Light breeze 51.6 NE - 100 % 1032.1 hPa
11 - 12 CloudyCloudy - 8.3 mph   Gentle breeze 71 ENE - 100 % 1032.2 hPa
12 - 13 CloudyCloudy 4.1° - 7.8 mph   Light breeze 67.3 ENE - 100 % 1032.1 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK