| 2.9 | 02:04 | Today | 04:19 | 7 |
| 17.9 | 16 | November | 16 | 19.9 |
| 27.1 | 28 Jun | 2026 | 23 Oct | 32 |
| 35.6° | 04:25 | Today | 00:49 | 33.3° |
| 54.3° | 1 | November | 10 | 28.0° |
| 104.4° | 26 Jun | 2026 | 11 Jan | 18.0° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
|
| 4 | 7 |
| Wind | Gust |
| 103° ESE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |