| 1.8 | 11:49 | Today | 11:59 | 3.6 |
| 5.8 | 5 | August | 5 | 7.6 |
| 12.1 | 28 Jun | 2026 | 28 Jun | 13.9 |
| 20.7° | 14:14 | Today | 03:44 | 14.8° |
| 37.3° | 13 | August | 8 | 9.0° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 269° W | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |