| 1.3 | 02:04 | Today | 03:54 | 2.7 |
| 8 | 16 | November | 16 | 8.9 |
| 12.1 | 28 Jun | 2026 | 23 Oct | 14.3 |
| 1.9° | 04:04 | Today | 00:49 | 0.7° |
| 12.4° | 1 | November | 10 | -2.2° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 111° ESE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |