| 0 | 00:09 | Today | 00:09 | 0 |
| 20.9 | 4 | November | 3 | 30.6 |
| 43.6 | 28 Jun | 2026 | 23 Oct | 51.5 |
| 1.5° | 00:09 | Today | 03:54 | -1.3° |
| 12.4° | 1 | November | 10 | -1.3° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 92° E | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |