| 20.9 | 03:49 | Today | 11:54 | 37.1 |
| 25.9 | 20 | August | 27 | 37.1 |
| 43.6 | 28 Jun | 2026 | 28 Jun | 50 |
| 20.6° | 11:44 | Today | 06:44 | 15.1° |
| 37.3° | 13 | August | 24 | 8.1° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Light Rain |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 13 | 19 |
| Wind | Gust |
| 257° WSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |