| 14.4 | 02:54 | Today | 02:54 | 20.9 |
| 38.5 | 23 | October | 23 | 51.5 |
| 43.6 | 28 Jun | 2026 | 23 Oct | 51.5 |
| 12.2° | 03:04 | Today | 00:09 | 11.2° |
| 25.0° | 6 | October | 12 | 2.7° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Overcast |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 7 | 14 |
| Wind | Gust |
| 224° SW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |