| 13 | 01:35 | Today | 02:09 | 19.4 |
| 13 | 3 | November | 2 | 19.4 |
| 43.6 | 28 Jun | 2026 | 23 Oct | 51.5 |
| 8.1° | 03:04 | Today | 00:54 | 6.9° |
| 12.4° | 1 | November | 2 | 6.9° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 7 |
| Wind | Gust |
| 44° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |