| 7.9 | 01:39 | Today | 01:49 | 11.2 |
| 27.4 | 9 | October | 9 | 32 |
| 43.6 | 28 Jun | 2026 | 28 Jun | 50 |
| 11.9° | 02:49 | Today | 00:09 | 10.2° |
| 25.0° | 6 | October | 12 | 2.7° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 1 | 7 |
| Wind | Gust |
| 169° S | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |