| 14.4 | 00:39 | Today | 00:54 | 19.4 |
| 27.4 | 9 | October | 9 | 32 |
| 43.6 | 28 Jun | 2026 | 28 Jun | 50 |
| 8.8° | 00:09 | Today | 03:14 | 6.6° |
| 25.0° | 6 | October | 12 | 2.7° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 5 | 10 |
| Wind | Gust |
| 88° E | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |