| 7 | 08:14 | Today | 07:29 | 10.1 |
| 13 | 4 | November | 3 | 19 |
| 27.1 | 28 Jun | 2026 | 23 Oct | 32 |
| 47.3° | 03:54 | Today | 00:09 | 45.5° |
| 54.3° | 1 | November | 7 | 29.8° |
| 104.4° | 26 Jun | 2026 | 11 Jan | 18.0° |
| Mist |
|
| One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
|
| 3 | 9 |
| Wind | Gust |
| 240° WSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |