| 1.8 | 12:39 | Today | 10:19 | 3.1 |
| 4 | 5 | October | 5 | 4.9 |
| 12.1 | 28 Jun | 2026 | 28 Jun | 13.9 |
| 24.4° | 15:29 | Today | 07:14 | 9.7° |
| 25.0° | 6 | October | 3 | 6.5° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 55° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |