| 4.5 | 14:49 | Today | 16:59 | 8 |
| 8 | 7 | July | 7 | 10.7 |
| 12.1 | 28 Jun | 2026 | 28 Jun | 13.9 |
| 23.8° | 15:09 | Today | 05:54 | 12.0° |
| 31.4° | 11 | July | 4 | 11.0° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 329° NNW | |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |