4.7 | 01:49 | Today | 02:04 | 7.9 |
11.2 | 1 | November | 2 | 17.6 |
40.3 | 22 Feb | 2024 | 26 May | 58 |
9.1° | 00:59 | Today | 02:59 | 8.1° |
15.1° | 3 | November | 5 | 1.2° |
33.6° | 13 Aug | 2024 | 11 Jan | -7.3° |
Mostly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
0 | 3 |
Wind | Gust |
240° WSW |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |