| 4 | 12:39 | Today | 10:19 | 7 |
| 8.9 | 5 | October | 5 | 10.9 |
| 27.1 | 28 Jun | 2026 | 28 Jun | 31.1 |
| 24.0° | 15:04 | Today | 07:14 | 9.7° |
| 25.0° | 6 | October | 3 | 6.5° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 mph Rain 0% |
|
| 2 | 5 |
| Wind | Gust |
| 109° ESE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |