17.6 | 07:49 | Today | 11:49 | 22.7 |
24.1 | 1 | October | 1 | 28.8 |
40.3 | 22 Feb | 2024 | 26 May | 58 |
15.6° | 14:54 | Today | 09:24 | 12.4° |
20.6° | 7 | October | 5 | 1.2° |
33.6° | 13 Aug | 2024 | 11 Jan | -7.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
1 | 10 |
Wind | Gust |
144° SE |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |