2.7 | 11:14 | Today | 11:24 | 4.5 |
9.8 | 4 | October | 4 | 12.1 |
9.8 | 6 Jan | 2025 | 6 Jan | 17.9 |
14.1° | 13:24 | Today | 04:19 | 8.6° |
19.2° | 1 | October | 1 | 3.6° |
38.0° | 1 Jul | 2025 | 3 Feb | -5.7° |
Partly Cloudy |
|
One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
0 | 2 |
Wind | Gust |
109° ESE |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |