8.9 | 13:20 | Today | 15:29 | 15 |
17.9 | 16 | February | 7 | 30 |
21.9 | 6 Jan | 2025 | 6 Jan | 40 |
39.9° | 14:24 | Today | 07:54 | 22.5° |
46.8° | 8 | February | 3 | 21.7° |
55.9° | 27 Jan | 2025 | 3 Feb | 21.7° |
Clear |
|
One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
1 | 8 |
Wind | Gust |
79° E |
![]() |
MB_rt_5.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |