Monday 9 September 07:00 20:05 Daylight: 13 hrs 05 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | Light rain | 62.8° | 0 in | 12.3 mph Gentle breeze | NW | - | 100 % | 29.74 inHg |
21 - 22 | Cloudy | 61.3° | - | 12.3 mph Gentle breeze | NW | - | 100 % | 29.78 inHg |
22 - 23 | Cloudy | 60.8° | - | 12.5 mph Gentle breeze | NW | - | 100 % | 29.8 inHg |
23 - 00 | Cloudy | 59.2° | - | 11.2 mph Gentle breeze | NW | - | 100 % | 29.83 inHg |
Tuesday 10 September 07:02 20:03 Daylight: 13 hrs 01 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 59.4° | - | 11 mph Gentle breeze | NW | - | 13 % | 29.85 inHg |
01 - 02 | Cloudy | 56.5° | - | 7.6 mph Light breeze | WNW | - | 97 % | 29.85 inHg |
02 - 03 | Cloudy | 55.6° | - | 5.6 mph Light breeze | W | - | 98 % | 29.86 inHg |
03 - 04 | Cloudy | 55.8° | - | 6.3 mph Light breeze | SW | - | 100 % | 29.86 inHg |
04 - 05 | Cloudy | 57.2° | - | 7.2 mph Light breeze | SW | - | 100 % | 29.86 inHg |
05 - 06 | Cloudy | 57.6° | - | 8.1 mph Light breeze | SW | - | 95 % | 29.85 inHg |
06 - 07 | Fair | 56.5° | - | 8.9 mph Gentle breeze | SW | - | 20 % | 29.84 inHg |
07 - 08 | Fair | 54.9° | - | 8.7 mph Gentle breeze | SW | - | 27 % | 29.85 inHg |
08 - 09 | Fair | 55.8° | - | 10.1 mph Gentle breeze | SW | - | 37 % | 29.84 inHg |
09 - 10 | Partly cloudy | 58.5° | - | 12.5 mph Gentle breeze | WSW | - | 55 % | 29.85 inHg |
10 - 11 | Partly cloudy | 59.7° | - | 12.8 mph Moderate breeze | WSW | 1 |
56 % | 29.84 inHg |
11 - 12 | Cloudy | 61° | - | 17 mph Moderate breeze | WSW | 2 |
98 % | 29.83 inHg |
12 - 13 | Cloudy | 62.1° | - | 16.3 mph Moderate breeze | WSW | 3 |
99 % | 29.82 inHg |
13 - 14 | Cloudy | 63.7° | - | 17.4 mph Moderate breeze | WSW | 4 |
100 % | 29.81 inHg |
14 - 15 | Cloudy | 63.5° | - | 15.4 mph Moderate breeze | SW | 4 |
100 % | 29.8 inHg |
15 - 16 | Cloudy | 63.7° | - | 18.3 mph Moderate breeze | SW | 3 |
100 % | 29.79 inHg |
16 - 17 | Light rain | 63.9° | 0 in | 17.7 mph Moderate breeze | SW | 2 |
100 % | 29.76 inHg |
17 - 18 | Light rain | 62.8° | 0.01 in | 15.9 mph Moderate breeze | SW | 1 |
100 % | 29.75 inHg |
18 - 19 | Cloudy | 61.7° | - | 15.9 mph Moderate breeze | SW | - | 100 % | 29.74 inHg |
19 - 20 | Rain | 61.2° | 0.01 in | 14.8 mph Moderate breeze | SW | - | 100 % | 29.72 inHg |
20 - 21 | Rain | 60.4° | 0.02 in | 16.6 mph Moderate breeze | WSW | - | 100 % | 29.72 inHg |
21 - 22 | Rain | 59.5° | 0.04 in | 15.4 mph Moderate breeze | WSW | - | 100 % | 29.71 inHg |
22 - 23 | Rain | 58.6° | 0.03 in | 13.6 mph Moderate breeze | WSW | - | 100 % | 29.7 inHg |
23 - 00 | Heavy rain | 58.6° | 0.06 in | 14.3 mph Moderate breeze | WSW | - | 100 % | 29.68 inHg |
Wednesday 11 September 07:03 20:01 Daylight: 12 hrs 57 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Heavy rain | 57.9° | 0.07 in | 13.9 mph Moderate breeze | WSW | - | 100 % | 29.67 inHg |
01 - 02 | Heavy rain | 57.6° | 0.1 in | 14.5 mph Moderate breeze | WSW | - | 100 % | 29.65 inHg |
02 - 03 | Heavy rain | 57.4° | 0.22 in | 14.3 mph Moderate breeze | WSW | - | 100 % | 29.62 inHg |
03 - 04 | Heavy rain | 56.1° | 0.13 in | 12.3 mph Gentle breeze | WNW | - | 100 % | 29.61 inHg |
04 - 05 | Heavy rain | 54.1° | 0.09 in | 9.6 mph Gentle breeze | WNW | - | 100 % | 29.62 inHg |
05 - 06 | Light rain | 54.1° | 0 in | 6.3 mph Light breeze | WNW | - | 100 % | 29.61 inHg |
06 - 07 | Partly cloudy | 53.8° | - | 7.4 mph Light breeze | W | - | 86 % | 29.62 inHg |
07 - 08 | Fair | 52.9° | - | 8.1 mph Light breeze | WSW | - | 15 % | 29.63 inHg |
08 - 09 | Fair | 52.2° | - | 8.7 mph Gentle breeze | WSW | - | 17 % | 29.65 inHg |
09 - 10 | Fair | 54° | - | 8.1 mph Light breeze | WSW | - | 13 % | 29.66 inHg |
10 - 11 | Light rain showers | 55.8° | 0.01 in | 11.2 mph Gentle breeze | W | 1 |
12 % | 29.66 inHg |
11 - 12 | Light rain showers | 56.1° | 0.01 in | 13.2 mph Moderate breeze | W | 2 |
48 % | 29.67 inHg |
12 - 13 | Rain showers | 57.4° | 0.04 in | 13.9 mph Moderate breeze | W | 3 |
42 % | 29.68 inHg |
13 - 14 | Fair | 56.3° | - | 13.6 mph Moderate breeze | W | 3 |
27 % | 29.7 inHg |
14 - 15 | Heavy rain showers | 58.3° | 0.06 in | 12.3 mph Gentle breeze | W | 3 |
20 % | 29.69 inHg |
15 - 16 | Rain showers | 55.9° | 0.01 in | 13.9 mph Moderate breeze | WNW | 2 |
43 % | 29.7 inHg |
16 - 17 | Rain showers | 57.7° | 0.04 in | 12.3 mph Gentle breeze | WNW | 2 |
31 % | 29.7 inHg |
17 - 18 | Heavy rain showers | 55.9° | 0.06 in | 12.5 mph Gentle breeze | WNW | 1 |
44 % | 29.71 inHg |
18 - 19 | Heavy rain showers | 53.8° | 0.07 in | 12.3 mph Gentle breeze | WNW | - | 75 % | 29.73 inHg |
19 - 20 | Fair | 51.6° | - | 5.6 mph Light breeze | NW | - | 25 % | 29.73 inHg |
20 - 21 | Fair | 48.2° | - | 4 mph Light air | SSW | - | 23 % | 29.74 inHg |
21 - 22 | Partly cloudy | 48.6° | - | 7.4 mph Light breeze | WSW | - | 49 % | 29.76 inHg |
22 - 23 | Clear sky | 48.7° | - | 7.8 mph Light breeze | SW | - | - | 29.75 inHg |
23 - 00 | Partly cloudy | 47.1° | - | 7.4 mph Light breeze | SW | - | 59 % | 29.76 inHg |
Thursday 12 September 07:05 19:58 Daylight: 12 hrs 53 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 46.9° | - | 7.8 mph Light breeze | SW | - | 81 % | 29.76 inHg |
01 - 02 | Partly cloudy | 46.4° | - | 7.6 mph Light breeze | SW | - | 53 % | 29.76 inHg |
02 - 03 | Fair | 46.4° | - | 7.4 mph Light breeze | SW | - | 26 % | 29.76 inHg |
03 - 04 | Cloudy | 45.9° | - | 7.2 mph Light breeze | SW | - | 95 % | 29.78 inHg |
04 - 05 | Partly cloudy | 46° | - | 7.2 mph Light breeze | SW | - | 42 % | 29.78 inHg |
05 - 06 | Fair | 45.3° | - | 6.7 mph Light breeze | SW | - | 38 % | 29.8 inHg |
06 - 07 | Clear sky | 45.1° | - | 6.9 mph Light breeze | SW | - | - | 29.8 inHg |
07 - 08 | Clear sky | 44.6° | - | 6.9 mph Light breeze | SW | - | - | 29.81 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |