Saturday 15 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | 5.6° | - | 10.3 mph Gentle breeze | - | 100 % | 1019.6 hPa | ||
19 - 20 | 5.2° | - | 10.1 mph Gentle breeze | - | 85 % | 1020.3 hPa | ||
20 - 21 | 4.8° | - | 9.8 mph Gentle breeze | - | 88 % | 1020.7 hPa | ||
21 - 22 | 4.3° | - | 8.9 mph Gentle breeze | - | 100 % | 1020.9 hPa | ||
22 - 23 | 4.3° | - | 9.2 mph Gentle breeze | - | 100 % | 1021.1 hPa | ||
23 - 00 | 4.2° | - | 9.8 mph Gentle breeze | - | 96 % | 1021.1 hPa | ||
Sunday 16 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 3.7° | - | 10.3 mph Gentle breeze | - | 95 % | 1021.2 hPa | ||
01 - 02 | 3° | - | 10.1 mph Gentle breeze | - | 90 % | 1021.2 hPa | ||
02 - 03 | 2.5° | - | 9.6 mph Gentle breeze | - | 37 % | 1021.3 hPa | ||
03 - 04 | 1.3° | - | 9.6 mph Gentle breeze | - | - | 1021.6 hPa | ||
04 - 05 | 0.2° | - | 8.7 mph Gentle breeze | - | 11 % | 1021.4 hPa | ||
05 - 06 | -0.4° | - | 8.3 mph Gentle breeze | - | - | 1021.4 hPa | ||
06 - 07 | -0.9° | - | 8.1 mph Light breeze | - | - | 1021.9 hPa | ||
07 - 08 | -1.2° | - | 8.1 mph Light breeze | - | - | 1022.4 hPa | ||
08 - 09 | -0.2° | - | 7.4 mph Light breeze | - | - | 1022.8 hPa | ||
09 - 10 | 1.7° | - | 7.4 mph Light breeze | - | - | 1023.2 hPa | ||
10 - 11 | 3.7° | - | 7.4 mph Light breeze | 1 |
- | 1023.7 hPa | ||
11 - 12 | 5.7° | - | 7.6 mph Light breeze | 2 |
- | 1023.7 hPa | ||
12 - 13 | 7° | - | 8.3 mph Gentle breeze | 3 |
- | 1023.3 hPa | ||
13 - 14 | 7.7° | - | 8.1 mph Light breeze | 3 |
- | 1023.2 hPa | ||
14 - 15 | 8° | - | 7.8 mph Light breeze | 2 |
- | 1022.9 hPa | ||
15 - 16 | 8.1° | - | 8.7 mph Gentle breeze | 2 |
- | 1022.5 hPa | ||
16 - 17 | 8.1° | - | 9.2 mph Gentle breeze | 1 |
29 % | 1022.5 hPa | ||
17 - 18 | 8° | - | 10.5 mph Gentle breeze | - | 78 % | 1022.4 hPa | ||
18 - 19 | 6.7° | - | 8.3 mph Gentle breeze | - | 11 % | 1022.7 hPa | ||
19 - 20 | 4° | - | 4.7 mph Light breeze | - | 88 % | 1023.3 hPa | ||
20 - 21 | 5.3° | - | 5.6 mph Light breeze | - | 100 % | 1023.9 hPa | ||
21 - 22 | 5.5° | - | 5.4 mph Light breeze | - | 100 % | 1024.4 hPa | ||
22 - 23 | 5.4° | - | 5.4 mph Light breeze | - | 99 % | 1024.8 hPa | ||
23 - 00 | 5.3° | - | 6.5 mph Light breeze | - | 100 % | 1025.1 hPa | ||
Monday 17 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 5.3° | - | 7.2 mph Light breeze | - | 100 % | 1025.5 hPa | ||
01 - 02 | 5.2° | - | 7.4 mph Light breeze | - | 100 % | 1025.9 hPa | ||
02 - 03 | 4.9° | - | 6.7 mph Light breeze | - | 100 % | 1025.9 hPa | ||
03 - 04 | 4.2° | - | 6.5 mph Light breeze | - | 81 % | 1026.1 hPa | ||
04 - 05 | 2.6° | - | 5.1 mph Light breeze | - | 26 % | 1026.1 hPa | ||
05 - 06 | 1.8° | - | 6 mph Light breeze | - | 100 % | 1026.3 hPa | ||
06 - 07 | 3° | - | 7.2 mph Light breeze | - | 100 % | 1026.5 hPa | ||
07 - 08 | 3.6° | - | 8.1 mph Light breeze | - | 98 % | 1027.2 hPa | ||
08 - 09 | 3.9° | - | 9.6 mph Gentle breeze | - | 66 % | 1028.2 hPa | ||
09 - 10 | 4.5° | - | 9.6 mph Gentle breeze | 1 |
77 % | 1029.1 hPa | ||
10 - 11 | 5.5° | - | 11.4 mph Gentle breeze | 1 |
35 % | 1029.6 hPa | ||
11 - 12 | 6.8° | - | 12.1 mph Gentle breeze | 2 |
38 % | 1029.8 hPa | ||
12 - 13 | 7.7° | - | 11.2 mph Gentle breeze | 3 |
13 % | 1030 hPa | ||
13 - 14 | 8.2° | - | 11 mph Gentle breeze | 3 |
- | 1030 hPa | ||
14 - 15 | 8.5° | - | 11.2 mph Gentle breeze | 3 |
- | 1029.9 hPa | ||
15 - 16 | 8.6° | - | 11.4 mph Gentle breeze | 2 |
- | 1029.7 hPa | ||
16 - 17 | 8.3° | - | 11.2 mph Gentle breeze | 1 |
- | 1029.8 hPa | ||
17 - 18 | 7.8° | - | 10.3 mph Gentle breeze | - | - | 1029.5 hPa | ||
18 - 19 | 6.5° | - | 8.7 mph Gentle breeze | - | - | 1029.5 hPa | ||
19 - 20 | 4.7° | - | 8.7 mph Gentle breeze | - | - | 1030.1 hPa | ||
20 - 21 | 3.7° | - | 9.6 mph Gentle breeze | - | - | 1030.6 hPa | ||
21 - 22 | 2.9° | - | 9.6 mph Gentle breeze | - | - | 1031 hPa | ||
22 - 23 | 2.3° | - | 8.9 mph Gentle breeze | - | - | 1031.2 hPa | ||
23 - 00 | 1.7° | - | 8.5 mph Gentle breeze | - | - | 1031.6 hPa | ||
Tuesday 18 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1.1° | - | 7.8 mph Light breeze | - | - | 1031.6 hPa | ||
01 - 02 | 0.5° | - | 7.2 mph Light breeze | - | - | 1031.3 hPa | ||
02 - 03 | -0.2° | - | 6.3 mph Light breeze | - | - | 1031 hPa | ||
03 - 04 | -0.6° | - | 6 mph Light breeze | - | - | 1030.8 hPa | ||
04 - 05 | -1° | - | 5.8 mph Light breeze | - | - | 1030.5 hPa | ||
05 - 06 | -1.5° | - | 5.6 mph Light breeze | - | - | 1030.3 hPa | ||
06 - 07 | -1.7° | - | 6 mph Light breeze | - | - | 1030.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |