X  Close
 Thursday 23 January      sunrise  08:24  sunset  17:11   Daylight: 08 hrs 46 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
20 - 21 CloudyCloudy 3.9° - 15 mph   Moderate breeze 192.4 SSW - 100 % 1005.5 hPa
21 - 22 CloudyCloudy 4.6° - 16.3 mph   Moderate breeze 204.1 SSW - 100 % 1004.9 hPa
22 - 23 CloudyCloudy 5.2° - 15.2 mph   Moderate breeze 212.4 SSW - 100 % 1004.8 hPa
23 - 00 CloudyCloudy 5.6° - 14.5 mph   Moderate breeze 217.7 SW - 100 % 1004.9 hPa
 Friday 24 January      sunrise  08:23  sunset  17:12   Daylight: 08 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 5.4° - 13.6 mph   Moderate breeze 224 SW - 88 % 1005.5 hPa
01 - 02 CloudyCloudy 5.5° - 13.4 mph   Moderate breeze 228.4 SW - 100 % 1006 hPa
02 - 03 Partly cloudyPartly cloudy - 11.6 mph   Gentle breeze 227.1 SW - 98 % 1006.2 hPa
03 - 04 CloudyCloudy 4.9° - 11.6 mph   Gentle breeze 219.3 SW - 100 % 1006.5 hPa
04 - 05 CloudyCloudy - 11.2 mph   Gentle breeze 206.1 SSW - 100 % 1006.2 hPa
05 - 06 CloudyCloudy 5.5° - 11.6 mph   Gentle breeze 196.4 SSW - 100 % 1005.8 hPa
06 - 07 CloudyCloudy 6.1° - 13 mph   Moderate breeze 194.5 SSW - 100 % 1005 hPa
07 - 08 Light rainLight rain 7.2° 0.2 mm 15 mph   Moderate breeze 196.1 SSW - 100 % 1004.1 hPa
08 - 09 Light rainLight rain 7.6° 0.2 mm 15.7 mph   Moderate breeze 191 S - 100 % 1003.2 hPa
09 - 10 RainRain 7.4° 0.3 mm 17.9 mph   Moderate breeze 192.8 SSW - 100 % 1002.9 hPa
10 - 11 Light rainLight rain 7.2° 0.2 mm 17.7 mph   Moderate breeze 190.5 S - 100 % 1002 hPa
11 - 12 RainRain 7.1° 0.7 mm 17.7 mph   Moderate breeze 193 SSW - 100 % 1002.1 hPa
12 - 13 RainRain 6.5° 0.8 mm 18.6 mph   Moderate breeze 198 SSW - 100 % 1001.7 hPa
13 - 14 RainRain 6.7° 0.6 mm 19 mph   Moderate breeze 205.7 SSW - 100 % 1001.2 hPa
14 - 15 RainRain 0.6 mm 18.3 mph   Moderate breeze 208.8 SSW - 100 % 1000.8 hPa
15 - 16 RainRain 7.3° 0.6 mm 17.7 mph   Moderate breeze 211.6 SSW - 100 % 1000.7 hPa
16 - 17 RainRain 7.6° 0.4 mm 15.7 mph   Moderate breeze 214.7 SW - 100 % 1000.9 hPa
17 - 18 RainRain 0.3 mm 14.3 mph   Moderate breeze 220.1 SW - 100 % 1001.5 hPa
18 - 19 CloudyCloudy 8.2° - 13.2 mph   Moderate breeze 222.8 SW - 100 % 1002.1 hPa
19 - 20 CloudyCloudy 8.5° - 11.9 mph   Gentle breeze 219.5 SW - 100 % 1002.5 hPa
20 - 21 CloudyCloudy 8.3° - 10.1 mph   Gentle breeze 217.3 SW - 100 % 1003.1 hPa
21 - 22 CloudyCloudy 8.2° - 8.7 mph   Gentle breeze 213.7 SSW - 100 % 1003.5 hPa
22 - 23 CloudyCloudy - 7.6 mph   Light breeze 198.8 SSW - 100 % 1003.4 hPa
23 - 00 Light rainLight rain 7.9° 0.1 mm 8.1 mph   Light breeze 198.5 SSW - 100 % 1003.8 hPa
 Saturday 25 January      sunrise  08:22  sunset  17:14   Daylight: 08 hrs 52 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 7.5° 0.2 mm 6.5 mph   Light breeze 201.6 SSW - 100 % 1003.6 hPa
01 - 02 RainRain 7.3° 0.6 mm 5.6 mph   Light breeze 197.3 SSW - 100 % 1003.6 hPa
02 - 03 Heavy rainHeavy rain 6.9° 1 mm 4.3 mph   Light air 198.6 SSW - 100 % 1003.5 hPa
03 - 04 Heavy rainHeavy rain 6.7° 1.3 mm 3.8 mph   Light air 225.6 SW - 100 % 1003.7 hPa
04 - 05 RainRain 6.8° 0.6 mm 2.5 mph   Light air 258.3 WSW - 100 % 1003 hPa
05 - 06 RainRain 6.3° 0.7 mm 2.5 mph   Light air 355 N - 100 % 1002.5 hPa
06 - 07 Heavy rainHeavy rain 6.1° 1.1 mm 3.6 mph   Light air 358.2 N - 100 % 1002.4 hPa
07 - 08 Heavy rainHeavy rain 5.8° 1.3 mm 5.4 mph   Light breeze 356.5 N - 100 % 1002.5 hPa
08 - 09 RainRain 5.5° 0.7 mm 5.8 mph   Light breeze 41.1 NE - 100 % 1002 hPa
09 - 10 RainRain 5.4° 0.9 mm 6.7 mph   Light breeze 67 ENE - 100 % 1001.6 hPa
10 - 11 Heavy rainHeavy rain 5.5° 1.7 mm 6 mph   Light breeze 56.1 NE - 100 % 1001.4 hPa
11 - 12 RainRain 5.6° 0.6 mm 8.7 mph   Gentle breeze 346 NNW - 100 % 1002.1 hPa
12 - 13 CloudyCloudy 5.7° - 10.1 mph   Gentle breeze 334.2 NNW - 100 % 1003.1 hPa
13 - 14 CloudyCloudy 5.8° - 9.6 mph   Gentle breeze 300.2 WNW - 100 % 1005.1 hPa
14 - 15 CloudyCloudy 6.3° - 11 mph   Gentle breeze 287.5 WNW - 94 % 1006.9 hPa
15 - 16 CloudyCloudy 7.1° - 10.7 mph   Gentle breeze 273.3 W - 99 % 1007.9 hPa
16 - 17 CloudyCloudy 6.8° - 7.8 mph   Light breeze 257.2 WSW - 100 % 1008.6 hPa
17 - 18 Light rainLight rain 6.5° 0.2 mm 6 mph   Light breeze 246.1 WSW - 100 % 1009.6 hPa
18 - 19 CloudyCloudy 5.9° - 5.4 mph   Light breeze 281.7 W - 100 % 1010.6 hPa
19 - 20 CloudyCloudy 4.6° - 4.5 mph   Light air 282.2 WNW - 100 % 1011.6 hPa
20 - 21 Partly cloudyPartly cloudy 3.4° - 3.1 mph   Light air 270.2 W - 99 % 1012.1 hPa
21 - 22 Partly cloudyPartly cloudy 1.8° - 2.9 mph   Light air 301.9 WNW - 78 % 1012.4 hPa
22 - 23 CloudyCloudy 0.5° - 3.1 mph   Light air 323.6 NW - 98 % 1012.4 hPa
23 - 00 FogFog 0.4° - 2.2 mph   Light air 311.7 NW - 99 % 1012.4 hPa
 Sunday 26 January      sunrise  08:20  sunset  17:16   Daylight: 08 hrs 55 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog -0.4° - 2.2 mph   Light air 324.2 NW - 100 % 1012.7 hPa
01 - 02 FogFog -0.3° - 1.3 mph   Light air 66.7 ENE - 100 % 1012.9 hPa
02 - 03 FogFog -0.4° - 3.1 mph   Light air 89.6 E - 100 % 1012.4 hPa
03 - 04 FogFog -1° - 4.5 mph   Light air 136 SE - 100 % 1012.5 hPa
04 - 05 FogFog -1.3° - 2.5 mph   Light air 271.6 W - 100 % 1012.3 hPa
05 - 06 FogFog -1.4° - 1.3 mph   Light air 292.9 WNW - 100 % 1012.5 hPa
06 - 07 FogFog -0.7° - 1.3 mph   Light air 343.9 NNW - 100 % 1012.6 hPa
07 - 08 FogFog -0.5° - 3.4 mph   Light air 83.3 E - 100 % 1011.9 hPa
08 - 09 FogFog - 5.1 mph   Light breeze 120.4 ESE - 100 % 1011.4 hPa
09 - 10 FogFog 0.9° - 6 mph   Light breeze 153.1 SSE - 100 % 1011.6 hPa
10 - 11 FogFog 2.3° - 6.3 mph   Light breeze 160.8 SSE - 100 % 1011.4 hPa
11 - 12 FogFog - 9.8 mph   Gentle breeze 171 S - 100 % 1011 hPa
12 - 13 CloudyCloudy 5.3° - 10.7 mph   Gentle breeze 188.4 S - 95 % 1010.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK